Multipurpose Silicone
Discover our versatile silicone blends for a multitude of applications.
         
         
      | Silicone Function | Applicable/Achievable Level of Hardness | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 
													Shore A Hardness (°)												 | 
													≤ 10												 | 
													20												 | 
													30												 | 
													40												 | 
													50												 | 
													60												 | 
													70												 | 
													80												 | 
													≥ 90												 | 
| 
													General Purpose (Semi-Transparent White)												 |  |  |  |  |  |  |  |  |  | 
| 
													Non-Adhesive												 |  |  |  |  |  |  |  |  |  | 
| 
													Low Molecular Siloxane Reduced												 |  |  |  |  |  |  |  |  |  | 
| 
													Antibacterial												 |  |  |  |  |  |  |  |  |  | 
| 
													Fluorescent												 |  |  |  |  |  |  |  |  |  | 
| 
													Ultra-Soft 												 |  |  |  |  |  |  |  |  |  | 
| 
													Ultra-High Transparency												 |  |  |  |  |  |  |  |  |  | 
| 
													Low Relative Density												 |  |  |  |  |  |  |  |  |  | 
| 
													High Tensile Strength												 |  |  |  |  |  |  |  |  |  | 
| 
													Phosphorescent												 |  |  |  |  |  |  |  |  |  | 
| 
													Flame-Retardant												 |  |  |  |  |  |  |  |  |  | 
| 
													Heat-Resistant												 |  |  |  |  |  |  |  |  |  | 
| 
													Conductive												 |  |  |  |  |  |  |  |  |  | 
| 
													Thermal Conductive												 |  |  |  |  |  |  |  |  |  | 
| 
													SK-Clear (High Transparency)												 |  |  |  |  |  |  |  |  |  | 
| 
													Ultra-Hard												 |  |  |  |  |  |  |  |  |  | 
 
      
